Specification
Photo Mask Specification
Contents | Specification | ||||
---|---|---|---|---|---|
CHROME | EMULSION | ||||
Grade | A + | A | B | C | D |
Minimum Feature Size | 1㎛ ≤ | 2㎛ ≤ | 5㎛ ≤ | 10㎛ ≤ | 15㎛ ≤ |
Line Width Accuracy | ±0.15㎛ | ±0.2㎛ | ±0.5㎛ | ±1.0㎛ | ±2.0㎛ |
Position Accuracy | ±1.0㎛ ≤ Glass Size ≥ 5.0㎛ | ||||
Substate Plate | Soda lime Glass & Quarts Glass | ||||
Material Size Thickness |
5"~850x1400 2.3Tㆍ3.0Tㆍ4.8Tㆍ5.0Tㆍ8.0Tㆍ10T |
||||
Surface Coated (Thickness) | Chrome (1,000 ~ 1,250Å) | Emulsion (5,000 ~ 7,500Å) |
Photo Mask Service Size Specification
Category | Size (mm) | Thickness(mm) | |||||
---|---|---|---|---|---|---|---|
2.3 | 3.0 | 4.8~5.0 | 6.35 | 8.0 | 10.0 | ||
Soda lime Chrome mask |
127 x 127 | ||||||
152 x 152 | |||||||
177 x 177 | |||||||
228 x 228 | |||||||
350 x 350 | |||||||
356 x 356 | |||||||
356 x 432 | |||||||
406 x 533 | |||||||
420 x 520 | |||||||
508 x 610 | |||||||
610 x 711 | |||||||
700 x 800 | |||||||
813 x 1379 | |||||||
Quartz Chrome mask |
127 x 127 | ||||||
152 x 152 | |||||||
177 x 177 | |||||||
228 x 228 | |||||||
350 x 350 | |||||||
420 x 520 | |||||||
508 x 610 | |||||||
700 x 800 | |||||||
800 x 920 | |||||||
850 x 1200 | |||||||
850 x 1400 | |||||||
Soda lime Emulsion mask |
356 x 432 | ||||||
406 x 533 | |||||||
508 x 610 | |||||||
610 x 813 |
※ In case of irregular size and thickness through s pre-consultations will consult.